Edinburgh is a city full of historic personality blended with a young and active multiculturalism of people and industries. As a result of this, the city has a range of accommodation, sightseeing and food & beverage options for all types of budgets.
Daily Costs
We have provided a summary of different living costs at a range of budgets for your stay in Edinburgh during the congress. Please note prices may change until 2022.
Budget | Midrange | Top End | |
Accommodation | Dorm Beds/Hostel: £15 – 30 | Double room: £80 – 100 | Double room in boutique/four-star hotel: £175 – 225 |
Eating Out | Markets, lunch specials for food: £5–10 per person | Two-course dinner with glass of wine: £30 per person | Three-course dinner (including wine) in top restaurant: £70–100 per person |
Drinking | Beer (1 pint): £2.75 – 4.50 | Wine (1 small glass): £2.50 – 4.00 | Cocktails: £6.00 – 12.00 |
Social & Entertainment | Many museums and galleries: free | Live music in pub: free–£10 | Edinburgh Castle/Holyrood Palace/Royal Yacht Britannia: £15-20 |
Travel | Bus/Tram: £1.70 (single) or £4.00 (day ticket) | Uber across town: £7 – 12 | Taxi across town: £15 |
For more information on Edinburgh, visit the city’s visiting guide here.